Comparison of AirMed Medical Transports to Most Travel Insurance Policies |
|||||
| AirMed | Travel Insurance | AirMed | Travel Insurance | ||
| Operates own fleet of ICU-equipped aircraft | Yes | No | No claims to file, no deductibles | Yes | No |
| Medical transports to hospital of choice | Yes | No | Multiple Patient Capabilities on Single Flight | Yes | No |
| Domestic medical transports | Yes | No | Transport patients with pre-existing conditions | Yes | No |
| Medical transports to and from specialty hospitals | Yes | No | Can accommodate family member or friend | Yes | Rarely |
| Exclusive and Specialized Medical Staff | Yes | Sometimes | No financial limitation for medical transports | Yes | No |
| Worldwide Rx Assistance | Yes | Yes | Transport of mortal remains | Yes | Yes |
| On top of all this, AirMed is: |
|
||||