| Custom Single Level Stretcher | Aircraft Layout | |||
|
![]() |
| Citation II at a Glance | ||||||
| Cruise Range | Sea Level Cabin Range | Cruise Altitude | Cruise Speed | Traffic Collision Avoidance System | ||
| 1500 miles | 1000 miles | 43,000 feet | 406 mph | no | ||
| Citation II Medical Capabilities | ||||||
| Patients | Medical Personnel | Oxygen Capacity | Suction | Air at 50 PSI | 115 Volt Electrical Outlets | Power Unit |
| one | up to 4 | 3400 liters | unlimited | unlimited | multiple | GPU |
| Citation II Passenger Capabilties | ||||||
| *Passengers | Lavatory | Refreshment Center | Passenger Luggage | Stand up Cabin | Satellite Communications | |
| 2 per medical flight | yes | yes | 1 small carry on | no | yes | |
*Subject to patient care requirements