| Custom Single Level Stretcher | Aircraft Layout | |||
|
![]() |
| King Air C-90 at a Glance | ||||||
| Cruise Range | Sea Level Cabin Range | Cruise Altitude | Cruise Speed | Traffic Collision Avoidance System | Engines | |
| 750 miles | 600 miles | 21,000 feet | 243 mph | no | 2 | |
| King Air C-90 at a Glance | ||||||
| Patients | Medical Personnel | Oxygen Capacity | Suction | Air at 50 PSI | 115 Volt Electrical Outlets | Power Unit |
| one | up to 4 | 3400 liters | unlimited | unlimited | multiple | GPU |
| King Air C-90 at a Glance | ||||||
| *Passengers | Lavatory | Refreshment Center | Passenger Luggage | Stand up Cabin | Satellite Communications | |
| 2 per medical flight | yes | yes | 1 small carry on | no | yes | |
*Subject to patient care requirements