| Custom Single Level Stretcher | Aircraft Layout | |||
|
![]() |
| Learjet 36 at a Glance | ||||||
| Cruise Range | Sea Level Cabin Range | Cruise Altitude | Cruise Speed | Traffic Collision Avoidance System | ||
| 2700 statute miles | 1900 miles | 45,000 feet | 501 mph | yes | ||
| Learjet 36 at a Glance | ||||||
| Patients | Medical Personnel | Oxygen Capacity | Suction | Air at 50 PSI | 115 Volt Electrical Outlets | Power Unit |
| one | up to 4 | 3400 liters | unlimited | unlimited | multiple | GPU |
| Learjet 36 at a Glance | ||||||
| *Passengers | Lavatory | Refreshment Center | Passenger Luggage | Stand up Cabin | Satellite Communications | |
| 1 per medical flight | no | yes | 1 small carry on | no | yes | |
*Subject to patient care requirements